BMC Teammachine SLR TWO vs Giant TCR Advanced 1
Both are race bikes at a similar price. Here is what actually separates them.
The short answer
For a typical all-round rider the Giant TCR Advanced 1 comes out ahead (76% against 74%). That is not a universal verdict — change the terrain or the priority and the order can flip.
What actually separates them
- Weight
- The Giant TCR Advanced 1 is 0.4kg lighter, which you notice on long climbs more than anywhere else.
Side by side
| Spec | Teammachine SLR TWO | TCR Advanced 1 |
|---|---|---|
| Price | £2,799 | £2,799 |
| Weight | 8.6 kg | 8.2 kg |
| Frame | carbon | carbon |
| Groupset | Shimano 105 Di2 R7150 2x12 electronic | Shimano 105 Di2 R7100 12-speed |
| Stack / reach | 1.44 | 1.43 |
| Tyre clearance | 32 mm | 33 mm |
| Lowest gear | 27 in | 29 in |
| Mudguard mounts | No | No |
| Comfort | 39 | 37 |
| Speed | 66 | 72 |
| Climbing | 65 | 67 |
| Value | 41 | 44 |
Neither might be the right answer
This page assumes an average rider. Tell us how you actually ride and we will rank these two against everything else at the price.
Find my bike